Thursday, 15 April 2010 11:55

Invitation to Stora Enso webcast and conference call on 22 April 2010

Rate this item
(0 votes)

On Thursday 22 April 2010 Stora Enso will announce its first quarter 2010 financial results and CEO message as two separate releases around 09:00 Finnish time (08:00 CET). The following event will take place later that day:

Webcast and conference call for analysts and investors

Topic: Q1 2010 Financial Results
Date: Thursday 22 April 2010
Time: 16:00 Finnish Time (15:00 CET, 14:00 BST, 09:00 EDT)

Webcast is hosted by Jouko Karvinen, CEO & Markus Rauramo, CFO and may be viewed on the Stora Enso website: www.storaenso.com/investors

Conference call dial-in details:

--------------------------------------------------------------------------------
| Live Event: | |
--------------------------------------------------------------------------------
| UK & International | +44 (0)20 7138 0825 |
--------------------------------------------------------------------------------
| Finland | (09) 2319 4344 |
--------------------------------------------------------------------------------
| Sweden | (08) 5352 6439 |
--------------------------------------------------------------------------------
| US | +1 212 444 0481 |
--------------------------------------------------------------------------------
| Confirmation Code: | 2879284 |
--------------------------------------------------------------------------------
| Replay: | |
--------------------------------------------------------------------------------
| UK & International | +44 (0)20 7111 1244 |
--------------------------------------------------------------------------------
| Finland | (09) 2310 1650 |
--------------------------------------------------------------------------------
| Sweden | (08) 5051 3897 |
--------------------------------------------------------------------------------
| US | +1 347 366 9565 |
--------------------------------------------------------------------------------
| Access Code: | 2879284# |
--------------------------------------------------------------------------------

The conference call replay will be available until 14:00 BST, Thursday 29 April
2010.
The webcast will be archived on www.storaenso.com/investors

For further information, please contact:
Ulla Paajanen-Sainio, SVP, Investor Relations, tel. +358 2046 21242
www.storaenso.com
www.storaenso.com/investors

Stora Enso is the world leader in forest industry sustainability. We offer our customers solutions based on renewable raw materials. Our products provide a climate-friendly alternative to many non-renewable materials, and have a smaller carbon footprint. Stora Enso is listed in the Dow Jones Sustainability Index and the FTSE4Good Index. Stora Enso employs some 27 000 people worldwide, and our sales in 2009 amounted to EUR 8.9 billion. Stora Enso shares are listed on NASDAQ OMX Helsinki (STEAV, STERV) and Stockholm (STE A, STE R). In addition,
the shares are traded in the USA as ADRs (SEOAY) in the International OTCQX over-the-counter market.

Read 3666 times Last modified on Thursday, 15 April 2010 09:03